Fear not as we still have some absolute crackers! Don't waste your time calling round lots of Christmas party venues looking for the last remaining Thursday, we have venues for parties of all shapes and sizes and can't wait to entertain you and your guests this December.
All the dates below are currently available for exclusive hire but if you are looking to join one of our famous
shared party nights, please check our
Shared Party Night calendar.
| Venue | Capacity | Best dates available |
| The Pavilion at the Tower of London, EC3 | 350-1200 | Thursday 8th, Tuesday 13th |
| 8 Northumberland, Ballroom, WC2 | 140-1000 | Wednesday 21st, Thursday 22nd |
| One London Wall, EC2 | 180-600 | Thursday 22nd |
| Delfina, SE1 | 150-500 | Friday 9th |
| Flight Gallery Science Museum, SW7 | 150-500 | Wednesday 7th, Wednesday 21st |
| OXO2, SE1 | 60-400 | Thursday 1st, Thursday 8th |
| Earth Galleries, SW7 | 120-400 | Friday 2nd, Wednesday 21st, Thursday 22nd |
| LSO St Luke's, EC1 | 80-200 | Wednesday 7th, Wednesday 21st, Thursday 22nd |
Call us now on
0800 110 5915 for a quote and to check latest availability at all of our Christmas party venues across the City and West End, but hurry, Christmas is coming!